Evaluate security posture, vulnerabilities, EoL/EoS, latest available firmware version, and vendor workarounds for any IoT, OT, network, or security device. No install required.
Choose the right DeviceTotal solution for your organization’s needs
| Feature | Community Edition (Free) | Intelligence Edition (Paid) |
|---|---|---|
| Access Type | Manual web form entry | JSON or CSV file upload |
| Devices per Submission | Up to 3 devices per request | Unlimited |
| Monthly Submissions | 5 total | Unlimited |
| Device Types Supported | ✓ Any IoT, OT, network, or security device | ✓ Any IoT, OT, network, or security device |
| Submission Method | Online form only | File upload via platform or API |
| Response Time | Up to 3 business days | Same-day or custom SLA |
| Daily Updates with Changes | ✗ | ✓ Daily file with risk, Vulnerabilities, and EOL changes |
| Output Format | JSON (via secure link) | JSON or CSV |
| Licensing Model | Free | Per-device or site license options |
| Minimum Commitment | N/A | No minimums |
| Integration & API | ✗ | ✓ API access available |
| Support Level | Community-only | Dedicated onboarding + support |
Device intelligence that sees the risk, knows the fix, and powers the action